Event
The Wild Ones Middle Tennessee Chapter and Owl’s Hill Nature Sanctuary joint native plant sale will be in-person on Saturday, May 20, 2023, from 10:00 AM until 12:30 PM. The on-line pre-sale was a huge success, but we still have around 65 species available for available for sale.
Location
Owl’s Hill Nature Sanctuary, 545 Beech Creek Road S, Brentwood, TN 37027
Plant List
Quantities are limited. Arrive at 10 AM for best selection.
Herbaceous Plants
Scientific Name | Common Name | Note |
Agastache foeniculum | Anise Hyssop | nearby native |
Agertina altissima | White Snakeroot | |
Amsonia tabernaemontana var. Gattengeri | Gattinger’s Bluestar | |
Anaphalis margaritacea | Pearly Everlasting | |
Asarum canadense | Wild Ginger | |
Asclepias syriaca | Common Milkweed | |
Bouteloua curtipindula | Sideoats Grama | |
Chasmanthium latifolium | River Oats | |
Coreopsis lanceolata | Lanceleaf Coreopsis | |
Coreopsis tinctoria | Plains Coreopsis | |
Coreopsis tripteris | Tall Coreopsis | |
Echinacea purpurea | Purple Coneflower | |
Helianthus angustifolius | Narrowleaf Sunflower | |
Helianthus mollis | Downy Sunflower | |
Helianthus tuberosus | Jerusalem Artichoke | |
Hibiscus moscheutos | Swamp Rose Mallow | |
Hypericum prolificum | Shrubby St. John’s Wort | |
Impatiens capensis | Jewelweed | |
Iris versicolor | Northern Blueflag Iris | |
Lycopus americanus | Water Horehound | |
Mentha arvensis | Wild Mint | |
Pcynanthemum loomisii | Loomis Mountainmint | |
Pcynanthemum muticum | Clustered Mountainmint | |
Penstemon calucosis | Long-sepal Beardstongue | |
Penstemon digitalis | Foxglove Beardstongue | |
Pycnanthemum tenuifolium | Slender Mountainmint | |
Ratibida pinnata | Grey-headed Coneflower | |
Rudbeckia fulgida var. filgida | Orange Coneflower | |
Rudbeckia maxima | Great Coneflower | Nearby native |
Rudbeckia triloba | Brown-eyed Susan | |
Schizachryium scoparium | Little Bluestem | |
Sedum glaucophyllum | Cliff Stonecrop | Nearby native |
Solidago altissima | Tall Goldenrod | |
Solidago nemoralis | Gray Goldenrod | |
Solidago rugosa | Wrinkle-leaf Goldenrod | |
Sweet Coneflower | Rudbeckia subtomentosa | Nearby Native |
Symphyotrichum cordifolium | Blue Wood Aster | |
Symphyotrichum laeve | Smooth Blue Aster | |
Symphyotrichum novae-angliae | New England Aster | |
Vernonia gigantea | Tall Ironweed | |
Viola striata | Striped Cream Violet |
Woody Plants
Scientific Name | Common Name | Notes |
Acer rubrum | Red Maple | |
Amorpha fruticosa | False Indigo Bush | |
Aralia spinosa | Devil’s Walking Stick | |
Aronia melanocarpa | Black Chokeberry | |
Asimina triloba | Pawpaw | |
Betula nigra | River Birch | |
Carya laciniosa | Shellbard Hickory | |
Catalpa spp. | Catalpa species | |
Cephalanthus occidentalis | Buttonbush | |
Cercis canadensis | Eastern Redcedar | |
Chionanthus virginicus | White Fringetree | |
Cornus amomum | Silky Dogwood | |
Cornus drummondii | Roughleaf Dogwood | |
Cornus florida | Flowering Dogwood | |
Euonymus americanus | Strawberry Bush | |
Hamemelis vernalis | Ozark Witchhazel | Nearby native |
Ilex decidua | Deciduous Holly | |
Ilex verticillata | Winterverry (dwarf) | dwarf; male |
Physocarpus opulifolius | Common Ninebark | |
Quercus shumardii | Shumard Oak | |
Rhus aromatica | Aromatic Sumac | |
Sambucus canadensis | Elderberry | |
Symphyoricarpus orbiculatus | Coralberry | |
Viburnum dentatum | Arrowwood Viburnum |