May 2026 Native Plant Sale
The native plant sale jointly sponsored by the Wild Ones Middle Tennessee chapter and Owl’s Hill Nature Sanctuary is coming soon! Online ordering will be available from
- Tuesday, May 5, at Noon through
- Tuesday, May 12, at Noon
Plant pickup for online orders is Friday, May 15, from 8 AM to 2 PM at Owl’s Hill Nature Sanctuary (545 Beech Creek Road S, Brentwood, TN).
The in-person sale will be Saturday, May 16, 10 AM – 12:30 PM, also at Owl’s Hill.
Here is a shareable Flyer. Once the flyer displays, you may need to click again for full size.
Wild Ones members can volunteer to help with activities leading up to the plant sale.
If you plan to supply plants for the sale, please send an email with the expected species to [email protected].
Partial Plant List
Forbs (Herbaceous non-grasses)
| Scientific Name | Common Name |
| Allium cerium | Nodding Onion |
| Amsonia hubrectii | Arkansas Bluestar |
| Asclepias verticillata | Whorled Milkweed |
| Coreopsis tripteris | Tall Coreopsis |
| Echinacea purpurea | Purple Coneflower |
| Fragraria virginiana | Virginia Strawberry |
| Iris versacolor | Northern Blue Flag Iris |
| Lobelia cardinalis | Cardinal Flower |
| Lobelia siphilitica | Great Blue Lobelia |
| Monarda fistulosa | Bee Balm |
| Penstemon calycosus | Long-sepal Beardtongue |
| Phlox divaricata | Wild Blue Phlox |
| Polymonium reptans | Jacob’s Ladder |
| Pycnanthemum muticum | Clustered Mountainmint |
| Silene virginica | Fire Pink |
| Solidago rugosa | Wrinkleleaf Goldenrod |
| Solidago rugosa | Wrinkleleaf Goldenrod |
| Symphyotrichum cordifolium | Blue Wood Aster |
| Symphyotricuym oblongifolium | Aromatic Aster |
| Veronicastrum virginicum | Culver’s Root |
| Verbisina virginica | Frostweed |
| Tiarella cordifolia | Foamflower |
| Symphyotrichum laeve | Smooth Blue Aster |
Woodies
| Scientific Name | Common Name |
| Amorpha fruticosa | Indigo Bush |
| Aristolochia tomentosa | Woolly Pipevine |
| Aronia melanocarpa | Black Chokeberry |
| Asclepias verticillata | Whorled Milkweed |
| Asimina triloba | Pawpaw |
| Betula nigra | River Birch |
| Callicarpa americana | Beautyberry |
| Calycanthus floridus | Carolina Allspice |
| Cephalanthus occidentalis | Buttonbush |
| Coreopsis tripteris | Tall Coreopteris |
| Cornus amomum | Silky Dogwood |
| Cornus racemosa | Dogwood, Gray |
| Corylus americana | Hazelnut |
| Diospyros virginiana | Persimmon |
| Euonymus americanus | Strawberry Bush |
| Iris versacolor | Northern Blue Flag Iris |
| Juniperus virginiana | Eastern Redcedar |
| Lonicera sempervirens | Purple Passionvine |
| Lonicera sempervirens | Coral Honeysuckle |
| Magnolia virginiana | Sweetbay Magnolia |
| Quercus magnacarpa | Bur Oak |
| Rhus aromatica | Arrowmatic Sumac |
| Solidago rugosa | Wrinkleleaf Goldenrod |
| Symphyotrichum laeve | Smooth Blue Aster |
| Taxodium distichum | Bald Cypress |
| Taxodium distichum | Bald Cypress |
| Tiarella cordifolia | Foamflower |
| Verbesina virginica | Frostweed |
| Veronicastrum virginicum | Culver’s Root |
| Viburnum dentatum | Arrowwood Viburnum |
Vines
| Scientific Name | Common Name |
| Lonicera sempervirens | Purple Passionvine |
| Aristolochia tomentosa | Woolly Pipevine |
Pollinator Kits
| Scientific Name | Common Name | Quantity |
| Penstemon calysosus | Long-sepal Beardtongue | 3 |
| Monarda fistulosa | Bee Belm | 3 |
| Echinacea purpurea | Purple Coneflower | 3 |
| Pycnanthemum muticum | Clustered Mountainmint | 2 |
| Solidago rugosa | Wrinkleleaf Goldenrod | 3 |
| Symphyotrichum laeve | Smooth Blue Aster | 2 |
| Symphyotrichum oblongifolium | Aromatic Aster | 2 |

